About Us
Vision
Objectives & Major Activities
TMN Partners
Support Services to Partners
Trainings
Annual Report
FAQs
Picture Gallery
Contact Us
   


 

 
Details of Trust Microfin Network Partners Outstanding & Outreach as on 31st March 2010
                 
Sr.No. Partners Name District Total Clients Active Clients SHG & JLG Branches Outstanding of TMN (Rs. In Lakhs) Outstanding Portfolio (Rs. In Lakhs)
  Uttar Pradesh              
1 Bhartiya Micro Credit Sitapur 4645 4299 532 7 134.08 247.06
2 Dehati Gramothan Vikas Samiti Hamirpur 83 83 0 1 4.42 5.38
3 Jaago Samajik Arthik & Harit Vikas Sangathan Rai Barelley 2716 2029 266 3 103.58 125.99
4 Margdarshak Development Services Barabanki 13865 11851 1148 13 10.00 785.67
5 Rural & Urban Innovative Social Entrepreneurship Ghaziabad 3955 3938 521 3 37.29 201.22
6 Sanchetna Financial Services Pvt. Ltd. Barabanki 3634 3265 742 3 115.69 207.00
7 Yuva Microfin Trust Barabanki 2112 667 142 3 41.81 40.82
  Rajasthan              
8 MITR Alwar 2655 2585 531 2 54.51 154.47
  Bihar              
9 Bihar Development Trust Bhagalpur 4000 3117 700 2 56.88 112.89
10 Centre for Development Orientation & Training Nalanda 13383 10566 2145 6 36.33 473.80
11 Gramin Jan Kalyan Parishad Muzaffarpur 15572 2744 1937 3 89.67 76.94
12 Jeevan Jyoti Kala Kendra Muzaffarpur 4909 4487 503 2 134.42 156.94
13 Trust Microfin Services Muzaffarpur 13690 4938 1433 3 101.88 181.85
14 Womens Empowerment & Micro Credit Services Aurangabad 1400 972 92 2 34.44 45.71
  Jharkhand              
15 Mahila Kalyan Samiti Bokaro 4885 1106 492 1 1.03 4.50
16 PRAYAS Hazaribagh 2000 1460 350 1 10.91 28.60
17 SUPPORT Hazaribagh 4520 4001 542 3 39.17 82.11
TOTAL 98024 62108 12076 58 1006.11 2930.95
 

Home | Application Form for Partners | Site Map

This site is best viewed with resolution of 1024 x 768 pixels on Internet Explorer version 5 and above.
Copyright © TMN | Designed and Developed by Satyabrij Info Solutions