About Us
Vision
Objectives & Major Activities
TMN Partners
Support Services to Partners
Trainings
Annual Report
FAQs
Picture Gallery
Contact Us
   


 
TMN Partner Micro Finance Loans
Outstanding As on 30 September 2009
Sr.No. NGO District State Total Amount Disbursed Disbursed During 2009-10 Outstanding As On 30/09/2009
1 PRAYAS Hazaribagh Jharkhand 3,500,000 0 1,208,728
2 MMS Hazaribagh Jharkhand 500,000 0 0
3 SUPPORT Hazaribagh Jharkhand 9,000,000 1,000,000 3,958,333
4 MKS Bokaro Jharkhand 1,000,000 0 125,000
5 KBET Ranchi Jharkhand 1,000,000 0 291,678
6 MMM Muzaffarpur Bihar 1,000,000 0 0
7 GJKP Muzaffarpur Bihar 10,800,000 4,500,000 7,291,722
8 KSA Muzaffarpur Bihar 1,500,000 0 0
9 TMS Muzaffarpur Bihar 15,000,000 5,000,000 9,312,503
10 JJKK Muzaffarpur Bihar 13,700,000 8,500,000 9,741,693
11 CDOT Bihar Sharif Bihar 5,800,000 0 1,833,336
12 BDT Bhagalpur Bihar 5,000,000 2,000,000 3,937,509
13 WEMCS Aurangabad Bihar 4,000,000 3,500,000 3,333,332
14 AVARAN Patna Bihar 200,000 0 50,000
15 YUVA Haidergarh Uttar Pradesh 4,500,000 0 395,851
16 YMT Haidergarh Uttar Pradesh 4,000,000 1,500,000 2,681,239
17 SMSS Mahrajganj Uttar Pradesh 1,050,000 0 145,833
18 SSS Bahraich Uttar Pradesh 200,000 0 0
19 BMC Sitapur Uttar Pradesh 13,500,000 6,500,000 10,408,350
20 RISE Ghaziabad Uttar Pradesh 7,300,000 3,500,000 5,612,500
21 JAAGO Lucknow Uttar Pradesh 7,100,000 2,500,000 4,999,990
22 SANCHETNA Lucknow Uttar Pradesh 5,500,000 5,500,000 4,749,998
23 MDS Lucknow Uttar Pradesh 2,000,000 2,000,000 2,000,000
24 DGVS Hamirpur Uttar Pradesh 400,000 200,000 266,664
25 MITR Alwar Rajasthan 6,100,000 4,500,000 5,086,109
      TOTAL 123,650,000 50,700,000 77,430,368

   

Home | Application Form for Partners | Site Map

This site is best viewed with resolution of 1024 x 768 pixels on Internet Explorer version 5 and above.
Copyright © TMN | Designed and Developed by Satyabrij Info Solutions